Search

Player Statistics

84,516 players rank out of 84,518 total

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

201 Diff: +1 pk -[-InnOcent-]-DANT3 467 345 1.35 186 39.83% 11:36:27 859.91 Diff: -10.84
202 Diff: -18 pk FnaT!c 1,979 1,899 1.04 335 16.93% 87:36:31 859.76 Diff: -13.44
203 Diff: +1 fy [N] ! G H T ~ [S] T @ L K E R 1,918 1,141 1.68 342 17.83% 53:31:42 859.42 Diff: -19.83
204 Diff: +2 dn roman 2,546 1,600 1.59 859 33.74% 68:27:54 859.18 Diff: -16.06
205 Diff: +2 pk GaNGsTeR_BoY 530 602 0.88 105 19.81% 25:46:28 857.99 Diff: +56.89
206 Diff: +2 pk C^r|3s Puy0l 614 357 1.72 133 21.66% 19:19:59 857.03 Diff: -1.22
207 Diff: +4 gb T@NvEeR_GL(())BAL_NeT 905 468 1.93 235 25.97% 19:49:19 856.08 Diff: -1.69
208 Diff: +4 pk [KiD]-tAz* 404 175 2.31 108 26.73% 08:04:14 856.00 Diff: -1.04
209 Diff: +4 Z>A* [DeaGlelisT] 673 381 1.77 168 24.96% 17:56:13 855.36 Diff: +2.53
210 Diff: +4 Z>A* Capt. CriZmA 1,523 777 1.96 466 30.60% 35:51:38 854.75 Diff: -26.77
211 Diff: +4 pk - [A]TRaC | [N]ICROS* 613 442 1.39 222 36.22% 20:49:32 854.64 Diff: -18.72
212 Diff: +4 cl lion 1,161 941 1.23 250 21.53% 47:53:13 853.22 no change
213 Diff: +4 pd !!! 972 1,083 0.90 469 48.25% 51:18:04 851.08 Diff: +1.25
214 Diff: +4 dn MoNK ^_- 526 303 1.74 109 20.72% 14:44:12 850.87 Diff: +10.81
215 Diff: +4 pk TopOFTheTown 2,933 2,432 1.21 936 31.91% 91:12:19 850.51 Diff: +41.06
216 Diff: -20 pd NoVa ProSpekt- 459 316 1.45 227 49.46% 11:23:37 850.29 Diff: -14.46
217 Diff: -132 ld --Taurus-- 5,771 5,681 1.02 1,772 30.71% 207:55:04 850.13 Diff: -12.31
218 Diff: +14 au ppppppppppppppppppppppppppppppp 305 285 1.07 89 29.18% 12:36:47 849.26 Diff: +22.16
219 Diff: +1 pk R.I.P AiR bLuE's pAssEngeRs 261 206 1.27 90 34.48% 12:14:14 848.17 Diff: +171.02
220 Diff: +1 dn Naruto* 4,334 2,843 1.52 1,297 29.93% 111:05:40 848.16 Diff: +28.58
221 Diff: +56 pk i[D]i0t* 946 836 1.13 338 35.73% 40:28:49 847.49 Diff: +54.32
222 Diff: -5 pk Z@!N 1,622 1,199 1.35 332 20.47% 46:18:47 846.47 Diff: +22.60
223 Diff: -5 dn AcR!d. 392 305 1.29 117 29.85% 17:41:02 845.52 Diff: -5.00
224 Diff: -5 pd Emperor 531 216 2.46 223 42.00% 09:57:56 845.10 Diff: +2.13
225 Diff: +1 fy iRonHide 543 236 2.30 204 37.57% 07:43:56 842.24 Diff: -4.08
226 Diff: +1 wt Haad 298 116 2.57 68 22.82% 04:25:33 841.58 Diff: +15.82
227 Diff: +2 pk INNOCENT KILLER 3,706 2,610 1.42 804 21.69% 117:09:53 841.12 Diff: +29.05
228 Diff: +2 |D.B|^|EnCo[U]nTeR|** 2,371 1,563 1.52 637 26.87% 57:18:01 840.35 Diff: +75.92
229 Diff: +2 wt puttje 618 416 1.49 196 31.72% 13:50:07 840.27 Diff: +2.00
230 Diff: +2 pd ionized 341 167 2.04 150 43.99% 06:23:05 839.10 Diff: +6.39
231 Diff: +2 pk WWE | TRIPLE }{ THE GA(v)E 524 275 1.91 84 16.03% 12:08:43 838.95 Diff: +77.36
232 Diff: +2 ld Mr.A* <3 WoW o_O 575 413 1.39 169 29.39% 24:28:08 838.70 no change
233 Diff: +2 pk {R@!v!P@G3} 1,688 1,674 1.01 344 20.38% 66:21:55 838.66 Diff: -97.57
234 Diff: +45 pd B@B@ 2,244 2,678 0.84 380 16.93% 169:28:22 838.58 Diff: -42.74
235 Diff: +1 pk xTrO | A$$@$$!n 312 195 1.60 35 11.22% 08:03:42 837.89 Diff: +97.15
236 Diff: +1 dn S|L B-@-D-B-0-Y: PhenioxissssS 1,746 1,389 1.26 321 18.38% 58:12:49 837.09 no change
237 Diff: +1 ld THEEEEEE 327 191 1.71 86 26.30% 07:16:57 836.95 Diff: -6.28
238 Diff: +1 dn ReaL 2,009 1,649 1.22 765 38.08% 64:12:47 833.55 Diff: +34.67
239 Diff: +1 pk S|-|iN AkUmA 310 286 1.08 34 10.97% 13:58:29 833.28 Diff: -6.20
240 Diff: +15 pd HypeR' 1,171 726 1.61 532 45.43% 30:13:39 830.88 Diff: +19.40
241 Diff: -5 dn small 395 238 1.66 113 28.61% 09:47:11 830.30 Diff: -5.00
242 Diff: -5 pk -p3rsi4 1,468 1,433 1.02 387 26.36% 60:51:08 829.76 Diff: +9.70
243 Diff: -18 pd ROGER FEDERER 2,917 3,196 0.91 600 20.57% 198:10:43 829.25 Diff: -4.53
244 Diff: -6 wt I foR u 344 236 1.46 88 25.58% 09:09:21 828.99 Diff: +0.61
245 Diff: +1 wt aKa_rohan.xD 779 513 1.52 248 31.84% 30:13:25 828.22 Diff: -1.93
246 Diff: +1 in Knight 855 848 1.01 237 27.72% 32:13:35 827.79 Diff: -41.52
247 Diff: +1 pk HaLwa KaaDu 431 288 1.50 111 25.75% 12:50:39 826.92 Diff: +120.21
248 Diff: -51 fy -XfX- 2,135 1,803 1.18 463 21.69% 71:10:38 826.46 Diff: -32.96
249 Diff: -6 pd GanGstA^ 263 200 1.31 110 41.83% 07:57:05 826.15 Diff: +56.06
250 Diff: -5 ld ZeUs---> 605 439 1.38 173 28.60% 16:12:34 824.94 Diff: +87.50
251 Diff: -5 gb //////B0ost 466 394 1.18 138 29.61% 34:58:58 822.28 Diff: -23.23
252 Diff: -5 pk C^r|3s Puy0l^DiamonDBacK 293 127 2.31 65 22.18% 08:10:57 821.23 Diff: +14.96
253 Diff: -5 pk .: Bobby Bikini :. 1,478 1,772 0.83 398 26.93% 72:28:38 820.47 no change
254 Diff: -75 dn ~*AA7UNGVADI*~ 1,896 1,708 1.11 482 25.42% 67:37:14 819.88 Diff: -58.50
255 Diff: -1 ld Th3 J!nZa 563 363 1.55 80 14.21% 16:25:54 819.87 Diff: +0.18
256 Diff: -1 ld SaAmI* 709 412 1.72 231 32.58% 13:08:54 819.79 Diff: -11.84
257 Diff: -1 pk |D.B|^|EnCo[U]nTeR|* 821 559 1.47 258 31.43% 20:12:53 819.41 Diff: -32.31
258 Diff: -1 pk Pr0vIsTaaAaa-* [unbreakable] 1,089 511 2.13 434 39.85% 15:19:57 819.14 Diff: +53.47
259 Diff: -1 dn fsl* 515 175 2.94 226 43.88% 06:32:39 817.80 Diff: +2.34
260 Diff: -1 dn -=L33T KR3W=- 288 144 2.00 117 40.62% 05:28:21 815.60 Diff: +13.47
261 Diff: -5 pd Disturbed -- 697 415 1.68 258 37.02% 14:00:49 814.85 Diff: -11.66
262 Diff: -5 ld agresssssssssioN- </3 1,931 1,019 1.89 717 37.13% 38:23:38 814.62 Diff: -23.50
263 Diff: -5 pd Asgher 1,289 1,348 0.96 281 21.80% 56:11:39 814.21 Diff: +9.43
264 Diff: -5 dn Sievers 3,116 1,893 1.65 1,029 33.02% 80:17:21 813.88 Diff: +3.82
265 Diff: -5 pk solo ARENA 641 365 1.76 277 43.21% 11:25:01 810.93 no change
266 Diff: +38 pk kangro 246 216 1.14 65 26.42% 08:23:18 809.72 Diff: +35.55
267 Diff: -5 pk 777777 1,570 1,368 1.15 434 27.64% 66:12:53 807.85 no change
268 Diff: -5 pk Aaliyaan . 1,750 1,356 1.29 621 35.49% 48:50:15 807.52 no change
269 Diff: -5 dn [R] u s [T] 826 606 1.36 216 26.15% 23:41:26 806.97 Diff: +32.34
270 Diff: -5 pd ```~*D.K*~``` 1,605 1,069 1.50 224 13.96% 59:25:16 806.09 Diff: +74.31
271 Diff: -21 dn G@mB/3R 1,068 937 1.14 319 29.87% 38:06:11 804.85 Diff: -6.63
272 Diff: +13 pk Macher mar dawai 228 110 2.07 72 31.58% 05:38:01 803.41 Diff: +12.20
273 Diff: -6 fy XfX 1,044 905 1.15 246 23.56% 52:22:05 803.21 Diff: -6.01
274 Diff: +1 pd SK ! Kill3r 1,249 908 1.38 355 28.42% 43:07:41 801.55 Diff: +17.63
275 Diff: +1 pd ALI! 382 348 1.10 103 26.96% 15:10:34 801.06 Diff: +96.82
276 Diff: +1 dn METHY| 0RANGE^ 10,513 6,001 1.75 3,624 34.47% 254:44:23 800.36 Diff: -89.03
277 Diff: +1 - [P]|Ay3R* 783 348 2.25 207 26.44% 17:26:18 799.63 no change
278 Diff: +1 wt ~*~ !S! ~*~ JoHnNyY WaLk3Rr !! 911 942 0.97 198 21.73% 38:40:03 798.86 Diff: +34.69
279 Diff: +1 pk 911 *( 1,713 1,493 1.15 316 18.45% 77:59:33 798.73 Diff: +15.28
280 Diff: +1 - D[e]cO 1,555 1,160 1.34 451 29.00% 52:15:39 797.47 Diff: -5.07
281 Diff: +2 pk Final Shot 4,749 3,998 1.19 962 20.26% 171:04:57 795.47 Diff: -4.96
282 Diff: +2 pd - FunTer 677 623 1.09 173 25.55% 21:22:40 794.20 Diff: -4.97
283 Diff: +2 dn -sK. -ScOrCh* 3,395 1,459 2.33 542 15.96% 71:50:05 793.94 Diff: -6.20
284 Diff: +2 pd [I.F] PrO Dj SmOk3_PoT 4,266 4,569 0.93 1,288 30.19% 192:32:32 792.83 Diff: -27.80
285 Diff: +2 pk Cpl_pro 505 301 1.68 168 33.27% 11:23:27 792.64 Diff: +29.65
286 Diff: +2 pd FoRsAk3n.* 365 280 1.30 111 30.41% 11:41:26 792.31 Diff: -5.00
287 Diff: +2 pk -[-=Be@TleSS-=]- S___ 208 126 1.65 24 11.54% 06:38:26 790.68 Diff: +70.56
288 Diff: +2 dn <<< FLASH STRIKES >>> 1,444 1,896 0.76 348 24.10% 87:35:15 790.25 Diff: +56.66
289 Diff: +3 pd so hell 714 784 0.91 155 21.71% 30:20:13 789.39 Diff: -5.28
290 Diff: +3 |D.B|^|EnCoUnTeR|* 3,794 2,281 1.66 933 24.59% 88:25:39 789.23 Diff: +18.17
291 Diff: +3 pk Aadi a.k.a $olid 384 286 1.34 106 27.60% 13:30:07 787.17 Diff: +5.45
292 Diff: +3 pk Rev0luti0n ^ 13,289 11,932 1.11 4,228 31.82% 429:35:59 785.21 Diff: -6.45
293 Diff: +3 ld [KiD]-ShaDyiZaRieS 515 279 1.85 137 26.60% 22:24:29 784.81 Diff: -7.12
294 Diff: +3 pk Papu Pistol(TW) 995 775 1.28 291 29.25% 26:52:47 784.51 Diff: +29.01
295 Diff: +3 pk |D.B|^|[P]a[T]ha[N]* [B]ha[!]| 3,480 2,567 1.36 712 20.46% 125:57:02 783.29 no change
296 Diff: +3 pk insGaming ;) 287 151 1.90 103 35.89% 05:58:53 782.18 Diff: -1.03
297 Diff: +3 pd ReVaNNNN 852 385 2.21 176 20.66% 26:12:36 781.85 Diff: -10.90
298 Diff: +3 pd abc 123 275 66 4.17 134 48.73% 02:45:35 781.61 Diff: +731.61
299 Diff: +3 pd Mr.A* 608 420 1.45 215 35.36% 16:23:50 779.39 Diff: +3.01
300 Diff: +4 wt Aadat 2,672 3,726 0.72 706 26.42% 183:46:56 778.99 Diff: -1.34