Search

Player Statistics

84,516 players rank out of 84,518 total

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

101 Diff: -1 pd ShAhZaD^ 884 758 1.17 272 30.77% 26:13:47 996.62 Diff: +27.62
102 Diff: -1 ld Jaydee! 1,152 541 2.13 228 19.79% 22:21:48 995.41 Diff: +33.99
103 Diff: -2 pk Na`Vi starix /A/ 1,210 833 1.45 486 40.17% 26:49:49 994.31 Diff: +5.15
104 Diff: -10 pk PinaKi 729 524 1.39 174 23.87% 19:29:54 992.61 Diff: -12.94
105 Diff: +31 dn SoNo*xD 5,652 7,152 0.79 1,614 28.56% 296:40:20 992.08 Diff: -1.88
106 Diff: -4 pd DoppeR 3,951 2,422 1.63 976 24.70% 107:27:47 990.33 Diff: -9.99
107 Diff: -4 pk cK. 1,405 997 1.41 419 29.82% 39:37:01 990.01 Diff: -8.90
108 Diff: -4 pd BaZooKa - 1,131 775 1.46 124 10.96% 37:22:50 988.40 Diff: +36.18
109 Diff: -4 dn RhYn0 756 428 1.77 242 32.01% 14:38:55 988.30 Diff: -25.61
110 Diff: -4 pk rabia yo:):):):):):):):) 1,394 1,095 1.27 369 26.47% 46:04:33 987.82 Diff: +54.26
111 Diff: +44 pd - ZoLf 5,360 4,458 1.20 1,541 28.75% 184:07:08 986.00 Diff: +82.48
112 Diff: -1 ld ---Pledge--- 873 541 1.61 70 8.02% 24:53:58 984.03 Diff: -50.14
113 Diff: +52 pk FlsT* 3,272 2,706 1.21 844 25.79% 98:53:50 983.93 Diff: +97.29
114 Diff: -2 pk - 4rsaLLaN' 1,298 1,097 1.18 337 25.96% 49:16:15 983.65 Diff: -6.12
115 Diff: -1 Jumpy -.- 810 380 2.13 226 27.90% 17:11:34 976.10 Diff: +5.80
116 Diff: -5 ld F4rrR 1,899 851 2.23 793 41.76% 39:12:34 975.68 Diff: -13.58
117 Diff: -5 pd - sR-[D]. AlTrC[A]--$pawN!! 7,108 4,715 1.51 2,232 31.40% 204:48:00 975.47 Diff: -38.32
118 Diff: -5 ReVoLuTiOnEr 2,303 1,235 1.86 361 15.68% 52:04:09 974.77 Diff: -26.54
119 Diff: -5 pd aaaaaaaaaaaaaaaa 347 158 2.20 131 37.75% 07:37:07 971.79 Diff: +238.94
120 Diff: -2 pk MaGnuM 779 606 1.29 307 39.41% 23:21:03 967.99 Diff: -75.81
121 Diff: -2 dn - FrOd[A] nO fEaR 2,948 1,835 1.61 951 32.26% 85:01:07 967.62 Diff: -18.43
122 Diff: -2 fy MuRdErEr 2,538 1,376 1.84 946 37.27% 68:20:34 966.60 Diff: +27.71
123 Diff: -16 pd <::$::KING COBRA::$::> 2,398 1,696 1.41 390 16.26% 69:59:58 961.72 Diff: -8.13
124 Diff: +37 pd - RyThM* 1,894 1,679 1.13 472 24.92% 67:42:24 960.17 Diff: +64.48
125 Diff: -1 dn I)IGITAL 475 289 1.64 219 46.11% 10:34:35 957.52 Diff: +263.55
126 Diff: -3 pd Hit-_-Man 938 591 1.59 303 32.30% 45:24:00 956.50 Diff: -4.85
127 Diff: -1 pk <:::::KING COBRA:::::> 6,040 4,676 1.29 674 11.16% 213:46:01 945.51 Diff: -30.76
128 Diff: -1 pd DaniELLLLLLLLLLLLL 546 205 2.66 100 18.32% 10:36:32 943.96 Diff: +6.57
129 Diff: -1 pd !-!!<***!DesIrE 945 754 1.25 257 27.20% 33:47:43 942.63 Diff: +57.71
130 Diff: -1 Pandemic ! 578 472 1.22 188 32.53% 31:42:41 940.95 Diff: +5.00
131 Diff: -1 pd Za|lLiM B[o]Y.- ^ 2,037 1,383 1.47 519 25.48% 81:47:43 939.48 Diff: -76.53
132 Diff: -1 sa .:|The Un-named|:. :( 640 620 1.03 169 26.41% 27:02:42 939.08 Diff: +82.69
133 Diff: +1 pk nOMI* 445 245 1.82 185 41.57% 13:22:51 937.35 Diff: +30.64
134 Diff: +1 pk RaMB0 4,575 2,965 1.54 1,255 27.43% 210:04:03 937.29 Diff: -10.88
135 Diff: +1 Master Poo Poo 665 402 1.65 216 32.48% 14:52:59 937.11 Diff: +4.22
136 Diff: +1 pd Fury.>! [sPeeDy] 903 495 1.82 255 28.24% 18:51:47 935.71 no change
137 Diff: +1 pd sKript 1,357 581 2.34 171 12.60% 32:52:24 935.70 Diff: -0.52
138 Diff: -6 pd Carnage 370 376 0.98 161 43.51% 15:58:36 934.91 Diff: -3.95
139 Diff: -4 pd hDs | C0r$a!R * 1,162 876 1.33 370 31.84% 37:20:11 930.77 Diff: +3.18
140 Diff: +1 dn Frnd. 469 261 1.80 135 28.78% 11:59:48 930.42 Diff: +2.16
141 Diff: +1 dn Killer Whale 4,783 4,077 1.17 1,360 28.43% 168:13:53 928.80 Diff: +49.76
142 Diff: +2 dn CLareNce^ 7,811 3,494 2.24 1,777 22.75% 179:33:19 927.79 Diff: -3.23
143 Diff: +3 es Neo 10,287 6,409 1.61 3,510 34.12% 244:21:01 925.53 Diff: -2.34
144 Diff: +216 sa .:|N3wb|:. 611 503 1.21 162 26.51% 23:51:17 925.02 Diff: +5.42
145 Diff: +687 pk SE7EN 456 525 0.87 82 17.98% 22:53:23 924.96 Diff: +30.09
146 Diff: +1 ld llllll H i t t l e r llllll 2,719 1,916 1.42 479 17.62% 117:24:33 923.92 Diff: -72.46
147 Diff: +1 dn ^Alph@-* Wavin' Flag 357 215 1.66 111 31.09% 13:54:13 921.35 Diff: +2.01
148 Diff: -96 pk {StOnY} |Ru$T3D Ch@Mb3R| 6,905 4,570 1.51 2,292 33.19% 196:17:30 920.27 Diff: -243.87
149 Diff: -7 dn MeGaTon OwNaGe 2,178 2,110 1.03 546 25.07% 118:07:07 919.65 Diff: -10.01
150 Diff: -1 pd SincLaiR^ 372 219 1.70 89 23.92% 11:41:30 919.56 Diff: +81.40
151 Diff: -1 pd [KiD]-sHaDyiZaRieS -'- 684 382 1.79 205 29.97% 14:30:58 916.90 Diff: +91.06
152 Diff: -1 pk BILLA 420_* 1,902 1,305 1.46 767 40.33% 116:36:16 916.87 no change
153 Diff: -1 pk Refresh 427 166 2.57 115 26.93% 08:03:38 914.89 Diff: +88.13
154 Diff: -24 dn S3RIOUS 2,040 1,597 1.28 367 17.99% 86:04:04 912.27 Diff: -21.49
155 Diff: +547 ****B@NK@!**** 360 440 0.82 124 34.44% 20:15:50 911.65 Diff: +117.55
156 Diff: -1 pk ZeHr!L@ 683 731 0.93 147 21.52% 28:55:00 909.31 Diff: -19.54
157 Diff: -1 pk (Zuhaib) 852 640 1.33 246 28.87% 25:35:06 908.47 Diff: +13.66
158 Diff: -1 pk Papu Pistol(BhnuD UniteD) 363 212 1.71 98 27.00% 08:22:02 905.98 no change
159 Diff: -1 pk -[-=Be@TleSS=-]- SANA 353 215 1.64 46 13.03% 16:24:37 905.23 Diff: +6.47
160 Diff: -2 pd XanGaL BulT 2,312 1,154 2.00 769 33.26% 43:33:01 903.47 Diff: +15.72
161 Diff: -2 dn Josh* 779 376 2.07 134 17.20% 18:11:27 902.33 Diff: -8.78
162 Diff: -2 dn | NaKaTi | No GaMe 369 189 1.95 84 22.76% 10:29:56 901.09 Diff: +14.85
163 Diff: -1 pd Kaizan. 400 286 1.40 105 26.25% 12:30:00 900.34 Diff: +126.66
164 Diff: +3 pk DanDa 634 445 1.42 148 23.34% 21:34:06 897.34 Diff: +84.99
165 Diff: +3 dn fRoD [F] 13,836 8,099 1.71 4,966 35.89% 315:13:00 897.07 no change
166 Diff: +3 ld X|z ArSlaN CH !!! 2,051 2,674 0.77 456 22.23% 117:24:26 895.51 no change
167 Diff: +3 pk [-SorathiaN-] 592 358 1.65 189 31.93% 17:15:17 895.45 Diff: +4.46
168 Diff: +3 pk gaNg 4,186 3,767 1.11 1,401 33.47% 137:02:15 894.99 Diff: +82.76
169 Diff: +3 pd Olof.E 3,119 1,741 1.79 956 30.65% 77:37:56 892.56 Diff: +88.33
170 Diff: +3 dn IvI a s o o IvI 723 392 1.84 159 21.99% 17:31:48 891.60 Diff: -7.71
171 Diff: +3 pk - sasuke 1,826 1,071 1.70 568 31.11% 59:30:50 891.02 Diff: -6.99
172 Diff: +3 pd CACo 820 575 1.43 286 34.88% 23:04:01 889.71 Diff: +61.42
173 Diff: +3 dn adeel 2,465 2,927 0.84 698 28.32% 165:45:17 888.85 Diff: +0.42
174 Diff: +3 pd Rival | Delusion 2,326 1,589 1.46 1,008 43.34% 61:19:31 887.30 no change
175 Diff: +3 pd Tillu Bhai 2,142 2,557 0.84 829 38.70% 96:24:01 886.86 Diff: -2.12
176 Diff: +3 pk Kinza Khan 508 288 1.76 104 20.47% 13:07:30 886.25 Diff: +4.52
177 Diff: +3 dn MapeTy | Oui <3 Alph@* 1,443 729 1.98 338 23.42% 35:00:29 883.48 Diff: -1.46
178 Diff: +3 pk rabia yo:):):):):):):) 2,491 2,099 1.19 580 23.28% 90:27:33 883.03 no change
179 Diff: +29 dn ' [$]3RIOU[S] 596 514 1.16 140 23.49% 25:48:24 882.66 Diff: +27.34
180 Diff: +2 pd CrOn 1,651 1,046 1.58 585 35.43% 55:03:59 880.78 Diff: -8.56
181 Diff: -17 pd PuMMaMiKiE 14,769 12,429 1.19 4,367 29.57% 484:27:17 880.73 Diff: -18.91
182 Diff: +1 dn Dr.Dhaknaa 3,336 2,818 1.18 1,016 30.46% 109:47:06 880.50 Diff: -36.98
183 Diff: +1 dn ghalib 4,180 3,926 1.06 643 15.38% 167:33:09 878.97 Diff: +168.38
184 Diff: +2 pk BOd|O 814 581 1.40 254 31.20% 22:40:53 877.12 Diff: +21.15
185 Diff: +2 pd Live By The Gun Die By The Gun 1,129 1,232 0.92 200 17.71% 57:18:29 875.55 Diff: +9.21
186 Diff: +2 pd [V] 1,724 1,508 1.14 433 25.12% 89:08:06 875.43 Diff: +55.92
187 Diff: +2 dn _ RAGU BHAI 1 1,500 1,532 0.98 220 14.67% 77:38:52 874.71 Diff: +48.87
188 Diff: +2 dn ghabRoon@pXgaming.net 880 972 0.91 269 30.57% 49:52:24 873.22 Diff: +21.12
189 Diff: +2 pk [$]h@olin | [A]WM [$]np [K]ing 394 143 2.76 95 24.11% 06:53:31 873.20 no change
190 Diff: +54 .::SuLPhUR!c^A(!D---> 1,808 1,784 1.01 496 27.43% 75:46:19 872.77 Diff: +61.38
191 Diff: +1 ld lAgGer ^.- 30 fpS :( 1,758 1,130 1.56 507 28.84% 42:40:14 872.35 Diff: -235.24
192 Diff: +1 wt ~*~ !S! ~*~ JohNn!33 WaLk3R !!~ 2,730 3,171 0.86 614 22.49% 110:25:30 870.60 Diff: +9.48
193 Diff: +1 pk C^r|3s Puy0l* -InC Est 1992 2,717 1,127 2.41 625 23.00% 84:34:19 868.61 Diff: -8.30
194 Diff: -24 pk El Cacique Principal 424 394 1.08 153 36.08% 14:29:40 867.02 Diff: +9.44
195 Diff: -4 pk D3v[1]L* 858 457 1.88 235 27.39% 22:05:35 866.57 Diff: +4.19
196 Diff: -15 pk CRZY_____ 1,283 936 1.37 454 35.39% 31:13:20 866.47 Diff: -7.80
197 Diff: -4 pk [k]n!GhT 3,514 1,699 2.07 796 22.65% 74:01:55 864.67 Diff: -16.48
198 Diff: -4 |D.B|^|[W]aKKa* [W]aKKa*| 270 168 1.61 57 21.11% 08:42:24 863.77 Diff: +145.65
199 Diff: -3 ld kalashnikov 460 288 1.60 90 19.57% 16:15:34 861.74 Diff: +84.11
200 Diff: -19 ld Usman 331 250 1.32 147 44.41% 10:19:12 861.58 Diff: -19.52