Search

Player Statistics

84,516 players rank out of 84,518 total

Previous 1 2 3 4 5 ... 842 843 844 845 846 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

20871 Diff: -17 pk papo k 0 21 0.00 0 0.00% 00:44:58 1.00 Diff: -49.00
20870 Diff: -17 ar cometa 8 150 0.05 3 37.50% 04:58:51 2.97 no change
20869 Diff: -17 dn choter sing 127 538 0.24 40 31.50% 19:57:29 3.00 Diff: -61.14
20868 Diff: -17 Killing Machine + 3 24 0.12 2 66.67% 00:57:53 3.84 Diff: +2.84
20867 Diff: -17 dn --=k!ll3r=-- 4 36 0.11 2 50.00% 01:41:32 3.93 Diff: +2.93
20866 Diff: -17 Gunn3r! 7 68 0.10 2 28.57% 02:09:16 5.71 Diff: +0.74
20865 Diff: -17 dn Majer C * 2 17 0.12 0 0.00% 00:43:34 12.46 Diff: +0.61
20864 Diff: -17 pd W@NT3D_GUzZZ 0 10 0.00 0 0.00% 00:21:45 12.77 Diff: -37.23
20863 Diff: -17 dn Pizz4Dox* <On x7:$> 0 0 0.00 0 0.00% 00:31:43 14.00 Diff: -36.00
20862 Diff: -17 khan warsi 0 30 0.00 0 0.00% 01:00:31 14.26 no change
20861 Diff: -17 dn asf 8 46 0.17 3 37.50% 01:44:18 15.85 Diff: -5.00
20860 Diff: -17 pd chuMmi wale B@b@ 0 13 0.00 0 0.00% 00:30:55 15.92 Diff: -34.08
20859 Diff: -17 dn Bee 1 72 0.01 0 0.00% 02:42:00 17.04 Diff: +8.84
20858 Diff: -17 dn Ahmed Shah 1 15 0.07 0 0.00% 00:39:32 17.46 Diff: -1.51
20857 Diff: -17 pk ||RkR||**NaNhA bAdMaSh 0 9 0.00 0 0.00% 00:23:29 17.54 Diff: -32.46
20856 Diff: -17 dn Waka^Waka 7 102 0.07 3 42.86% 03:51:50 17.61 Diff: -18.31
20855 Diff: -17 dn strikers 0 13 0.00 0 0.00% 00:30:26 19.45 Diff: -30.55
20854 Diff: -17 dn M R H A [W] T T Y 7 38 0.18 3 42.86% 01:12:43 19.64 Diff: -30.36
20853 Diff: -17 piya wangdu 4 34 0.12 0 0.00% 01:08:48 19.65 Diff: -30.35
20852 Diff: -17 pk mKk 0 17 0.00 0 0.00% 00:34:59 20.33 Diff: -29.67
20851 Diff: -17 dn Ali taveer 6 95 0.06 0 0.00% 02:48:13 21.80 Diff: -4.12
20850 Diff: -17 wt CG-NATASHA |its Friday Night! 2 11 0.18 0 0.00% 00:29:18 22.50 Diff: -27.50
20849 Diff: -17 dn MUZEE NO.1 0 9 0.00 0 0.00% 00:21:31 22.88 Diff: -27.12
20848 Diff: -17 cl *Lxna*GB* 1 15 0.07 1 100.00% 00:35:41 23.14 no change
20847 Diff: -17 pd R!shT@.CoM 0 33 0.00 0 0.00% 01:05:16 23.38 Diff: -26.62
20846 Diff: -17 pk RuFi! AbRoO 0 10 0.00 0 0.00% 00:17:10 23.83 Diff: -26.17
20845 Diff: -17 dn M a a f ! a [ 9 0 ] 0 11 0.00 0 0.00% 00:22:10 23.92 Diff: -26.08
20844 Diff: -17 pd SoUl *Hack3r 1 12 0.08 1 100.00% 00:23:45 25.07 Diff: -24.93
20843 Diff: -17 ld {p}ythn {b}oy 0 6 0.00 0 0.00% 00:13:06 25.21 Diff: -24.79
20843 Diff: -17 pk OVAIS 3 86 0.03 0 0.00% 02:59:56 25.21 Diff: +5.98
20842 Diff: -17 pk Luvly Shehz 20 182 0.11 10 50.00% 05:47:13 25.39 Diff: -23.05
20841 Diff: -17 dn *[C]hR0m!u[M]> 20 106 0.19 8 40.00% 19:10:08 25.74 Diff: -16.08
20840 Diff: -17 pd SumUraI!!!!!X 1 7 0.14 1 100.00% 00:16:09 25.86 Diff: -24.14
20839 Diff: -17 pd SCORPION </3* 0 7 0.00 19 0.00% 00:13:34 25.97 Diff: -24.03
20838 Diff: -17 pk hahha 0 0 0.00 0 0.00% 00:15:38 26.00 Diff: -24.00
20837 Diff: -17 pd maaar duunn gaaa 2 11 0.18 0 0.00% 00:32:09 26.15 Diff: -23.85
20836 Diff: -17 dn My NaME IX SAMeeR!! 1 17 0.06 1 100.00% 00:27:03 26.17 Diff: -23.83
20835 Diff: -17 pd NIGHT HAWT 2 21 0.10 1 50.00% 00:52:33 26.56 Diff: -23.44
20834 Diff: -17 dn adeel patni 0 12 0.00 0 0.00% 00:31:08 26.61 Diff: -23.39
20833 Diff: -17 pk HANNAN UNIQUE PAMPER 0 8 0.00 0 0.00% 00:21:42 26.84 Diff: -23.16
20832 Diff: -17 br [-.-']*JapaH* 0 5 0.00 0 0.00% 00:12:41 27.06 Diff: -22.94
20831 Diff: -17 dn prO5 | SuR!yA </3* 0 32 0.00 1 0.00% 00:47:19 27.30 Diff: -22.70
20830 Diff: -17 dn azeem loin 0 17 0.00 0 0.00% 00:33:44 27.45 Diff: -22.55
20829 Diff: -17 ld l ns l 0 12 0.00 3 0.00% 00:33:31 27.52 Diff: -20.25
20828 Diff: -17 pd T A Z ! 0 20 0.00 0 0.00% 00:32:31 27.72 Diff: -7.12
20827 Diff: -17 ar ciril0 1 22 0.05 1 100.00% 00:39:32 27.79 no change
20826 Diff: -17 pk faby 0 9 0.00 0 0.00% 00:28:56 28.28 Diff: -11.12
20825 Diff: -17 dn Haider njh 6 71 0.08 3 50.00% 02:06:50 28.60 Diff: +1.94
20824 Diff: -17 pd NoTHING-DRaG ME 2 HELL 1 2 0.50 0 0.00% 00:36:51 28.76 Diff: -21.24
20823 Diff: -17 DeaD bY sUnriSE =0 0 11 0.00 0 0.00% 00:24:26 28.81 Diff: -21.19
20822 Diff: -17 wt <<<Br@!n_Crusher>>> 2 40 0.05 0 0.00% 01:23:11 29.08 Diff: -27.90
20821 Diff: -17 pd galactus 1 5 0.20 0 0.00% 00:22:14 29.11 Diff: -20.89
20820 Diff: -17 dn B[I]G B()SS 0 16 0.00 0 0.00% 00:36:06 29.25 Diff: -20.75
20819 Diff: -17 pk Smaker khar n00b ka bacha 0 5 0.00 1 0.00% 00:11:17 29.48 Diff: -20.52
20818 Diff: -17 pd Mamoo. 0 6 0.00 0 0.00% 00:13:26 29.49 Diff: -20.51
20817 Diff: -17 ca BiZzYzMoDz 1 24 0.04 1 100.00% 00:50:18 29.55 no change
20816 Diff: -17 RiTe EyE 0 10 0.00 0 0.00% 00:21:34 29.57 Diff: -20.43
20816 Diff: -17 dn rafay killer 4 27 0.15 1 25.00% 00:48:47 29.57 no change
20815 Diff: -17 pd BAA zinda ha 0 6 0.00 1 0.00% 00:12:05 29.62 Diff: -20.38
20814 Diff: -17 pk UltImaT3 mu$$cel (po0nnnn) 0 11 0.00 0 0.00% 00:27:40 29.82 Diff: -20.18
20813 Diff: -17 gb B.O.B BeTi Play Boy 0 3 0.00 0 0.00% 00:05:55 29.87 Diff: -20.13
20812 Diff: -17 dn HaMiD(_The_ShArP___ShOoTeR) 1 13 0.08 1 100.00% 00:33:26 30.03 Diff: -29.03
20811 Diff: -17 pk Accidently born 2 13 0.15 1 50.00% 00:24:46 30.41 Diff: -5.07
20810 Diff: -17 dn TalIl3an 9 43 0.21 4 44.44% 01:20:27 30.56 Diff: +0.29
20809 Diff: -17 dn SUPER STAR CD70 0 9 0.00 0 0.00% 00:18:01 30.82 Diff: -19.18
20809 Diff: -17 pd DraG Me 2 heLL 3 8 0.38 0 0.00% 01:23:45 30.82 Diff: -19.18
20808 Diff: -17 pk G.A A.N.P 0 4 0.00 0 0.00% 00:08:16 31.15 Diff: -18.85
20807 Diff: -17 pk (1)BaBa YaGa 0 8 0.00 0 0.00% 00:21:32 31.18 Diff: -18.82
20806 Diff: -17 dn $eriouskiller 6 28 0.21 1 16.67% 00:50:18 31.24 Diff: -14.25
20805 Diff: -17 ld {c}s M()rtein 0 8 0.00 0 0.00% 00:14:53 31.33 Diff: -18.67
20804 Diff: -17 gb StrIKERs=-FReEDom-=- FiGhTer=- 0 5 0.00 0 0.00% 00:15:57 31.36 Diff: -18.64
20803 Diff: -17 pk Mr. GoG() 0 15 0.00 0 0.00% 00:26:33 31.46 Diff: -18.54
20803 Diff: -17 cn Cs.pcgames.com.cn 1 22 0.05 0 0.00% 56:05:36 31.46 no change
20802 Diff: -17 :!@!@! 0 20 0.00 0 0.00% 00:37:30 31.50 Diff: -18.50
20801 Diff: -17 pd fancy_}killerr 0 4 0.00 0 0.00% 00:11:07 31.51 no change
20800 Diff: -17 **HIFZA** 0 4 0.00 0 0.00% 00:12:45 31.64 Diff: -18.36
20799 Diff: -17 - C|iCk [exTreMe gaMiNg] .>/ 0 4 0.00 0 0.00% 00:06:35 31.65 Diff: -18.35
20798 Diff: -17 pd {MR}.{3rr0r}.:: (*.@) ^ 0 6 0.00 1 0.00% 00:13:38 31.72 Diff: -18.28
20797 Diff: -17 pk .:: B|ind^5h0ot3r ::. 0 3 0.00 0 0.00% 00:08:30 31.87 Diff: -18.13
20796 Diff: -17 pd pugi 0 8 0.00 0 0.00% 05:33:24 31.88 Diff: -18.12
20796 Diff: -17 gb handsomeboy 1 23 0.04 0 0.00% 00:44:21 31.88 Diff: -18.12
20795 Diff: -17 ~*~lSH4RPl lSH()()T3Rl~*~ 5 26 0.19 0 0.00% 00:47:33 31.90 Diff: -18.10
20794 Diff: -17 pd shah sahab 0 10 0.00 0 0.00% 00:20:56 32.09 Diff: -5.26
20793 Diff: -17 ld nargis 0 8 0.00 0 0.00% 00:13:58 32.33 Diff: -17.67
20792 Diff: -17 ld 8-MILE 0 7 0.00 0 0.00% 00:15:37 32.48 Diff: -17.52
20792 Diff: -17 wt XAWAD___________________M8 2 35 0.06 1 50.00% 01:04:01 32.48 Diff: -17.52
20791 Diff: -17 ld musaf 0 12 0.00 0 0.00% 00:18:43 32.52 Diff: -17.48
20790 Diff: -17 pd [K]iLLe[R] 0 5 0.00 0 0.00% 00:08:58 32.56 Diff: -17.44
20790 Diff: -17 dn _ Mu|t!Ppl@y3r 0 5 0.00 1 0.00% 00:08:26 32.56 Diff: -17.44
20789 Diff: -17 pk GOKO chil yar no one care abt u 0 5 0.00 0 0.00% 00:08:15 32.61 Diff: -17.39
20788 Diff: -17 pd Shamii_AWaY 0 1 0.00 2 0.00% 00:19:00 32.75 Diff: -5.00
20787 Diff: -17 pk dj_zeus 4 28 0.14 1 25.00% 07:45:32 32.87 Diff: -0.53
20786 Diff: -17 dn dangar smash 1 8 0.12 1 100.00% 00:14:57 32.90 Diff: -14.97
20785 Diff: -17 pk riphah national 0 5 0.00 0 0.00% 00:09:45 33.05 Diff: -16.95
20784 Diff: -17 dn iam pro u kno? 0 7 0.00 0 0.00% 00:13:53 33.07 Diff: -16.93
20783 Diff: -17 |Co2| {D}aRe {D}eViL 1 6 0.17 0 0.00% 02:19:23 33.23 Diff: -13.02
20782 Diff: -17 seXy i'z 85 141 0.60 26 30.59% 03:25:24 33.32 Diff: -16.68
20781 Diff: -17 pk L@VE_IS_B@ND 0 9 0.00 0 0.00% 00:25:57 33.33 Diff: -0.05
20781 Diff: -17 pk |sPieLer|-Gallardo 2 12 0.17 1 50.00% 00:23:14 33.33 Diff: -16.67
20780 Diff: -17 pd >>POTTY<< 0 12 0.00 0 0.00% 00:29:37 33.45 no change