Search

Player Statistics

84,516 players rank out of 84,518 total

Previous 1 2 3 4 5 ... 842 843 844 845 846 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

18169 Diff: -17 pk |HauLAy HaulaY| ` :P 1 3 0.33 34 3400.00% 00:24:04 65.17 Diff: +15.17
18302 Diff: -17 pk Mota_Elephant 1 2 0.50 33 3300.00% 00:02:02 63.83 Diff: +13.83
20166 Diff: -17 pk BeNazeer Bhutto 1 2 0.50 24 2400.00% 00:04:10 45.14 Diff: -4.86
20628 Diff: -17 fy MasT-QalandeR 1 9 0.11 23 2300.00% 00:19:04 39.23 Diff: -10.77
18106 Diff: -17 D3v!L 3y3$ APNA 2SRA BAAP DHOON 1 5 0.20 21 2100.00% 00:08:30 65.80 Diff: +15.80
17418 Diff: -17 TT Moor k LAILO 1 2 0.50 20 2000.00% 00:01:41 72.69 Diff: +22.69
18628 Diff: -17 pd Nawm 1 2 0.50 18 1800.00% 00:02:56 60.56 Diff: +10.56
18983 Diff: -17 pd RaVAan 1 4 0.25 17 1700.00% 00:06:31 57.01 Diff: +7.01
19636 Diff: -17 fy BHUDA SHER 1 9 0.11 17 1700.00% 00:08:34 50.48 Diff: +0.48
18061 Diff: -17 AAAkhIRRRII BALLLAAA 2 6 0.33 32 1600.00% 00:11:44 66.25 Diff: +16.25
18952 Diff: -17 pk - sasuke n0 hear 2 5 0.40 31 1550.00% 00:09:15 57.32 Diff: +7.32
16810 Diff: -18 Cyan* -tired-n-sleepy 3 1 3.00 46 1533.33% 00:02:40 78.85 Diff: +28.85
18512 Diff: -17 pd New4age* -On Songs 1 0 1.00 14 1400.00% 00:03:22 61.72 Diff: +11.72
18805 Diff: -17 pd iLLeGaL AwP' 1 1 1.00 14 1400.00% 00:00:46 58.79 Diff: +8.79
18914 Diff: -17 dn SHOT! 1 4 0.25 13 1300.00% 00:03:38 57.70 Diff: +7.70
18706 Diff: -17 dn SupppperAbx----' 1 1 1.00 13 1300.00% 00:00:53 59.78 Diff: +9.78
17647 Diff: -17 pd ` - RokKer 1 1 1.00 13 1300.00% 00:00:55 70.40 Diff: +20.40
17106 Diff: -17 dn Manchester Utd*4 EvR 2 4 0.50 25 1250.00% 00:05:53 75.83 Diff: +25.83
18335 Diff: -17 pk TempTaTioN i'N My HeaRt <7 1 5 0.20 12 1200.00% 00:07:40 63.50 Diff: +13.50
19399 Diff: -17 pk i[D]i0t* - Miaoon <3 1 1 1.00 12 1200.00% 00:01:46 52.85 Diff: +2.85
19042 Diff: -17 pk i[D]i0t**Ko*nA*mArO 1 5 0.20 12 1200.00% 00:12:36 56.42 Diff: +6.42
19828 Diff: -17 pd KG - KracKer 1 2 0.50 12 1200.00% 00:04:20 48.55 Diff: -1.45
18947 Diff: -17 pd -sK. -DeaGLe 1 1 1.00 12 1200.00% 00:02:26 57.37 Diff: +7.37
17671 Diff: -17 pd |45nm| - F|aSh | PraC 1 4 0.25 12 1200.00% 00:05:34 70.16 Diff: +20.16
18824 Diff: -17 pk VerosA 1 3 0.33 12 1200.00% 00:04:53 58.60 Diff: +8.60
18561 Diff: -17 pd B|-|:.HoET_HE@D 1 1 1.00 12 1200.00% 00:02:20 61.23 Diff: +11.23
17669 Diff: -17 pd Sweetu404@hotmail.co.uk 3 8 0.38 35 1166.67% 00:16:10 70.18 Diff: +20.18
19438 Diff: -17 dn No Recoil! 1 1 1.00 11 1100.00% 00:01:22 52.46 Diff: +2.46
16877 Diff: -18 fy fam 3 8 0.38 33 1100.00% 00:03:31 78.16 Diff: -2.17
18451 Diff: -17 pd Shamii-brb 1 3 0.33 11 1100.00% 00:06:05 62.34 Diff: +15.20
18100 Diff: -17 dn Soap MacTaish 1 4 0.25 11 1100.00% 00:06:09 65.86 Diff: +15.86
19075 Diff: -17 pd - NoT HuMaN -xD 1 4 0.25 10 1000.00% 00:07:16 56.09 Diff: +6.09
17747 Diff: -17 pk n@j@m 2 4 0.50 20 1000.00% 00:07:03 69.40 Diff: +19.40
19320 Diff: -17 pk sMAcK3R 1 2 0.50 10 1000.00% 00:02:22 53.64 no change
19067 Diff: -17 Wasoli 1 4 0.25 10 1000.00% 00:09:54 56.17 Diff: +6.17
15738 Diff: -18 pk PocketMainRocket <3 1 2 0.50 10 1000.00% 00:03:06 89.71 Diff: +39.71
19637 Diff: -17 pk i[D]i0t* - Ye Cheez! 1 1 1.00 10 1000.00% 00:03:06 50.47 Diff: +0.47
18554 Diff: -17 ~ bA|oCh warNa* 1 1 1.00 10 1000.00% 00:00:42 61.30 Diff: +11.30
20095 Diff: -17 pd AnnU 2 7 0.29 20 1000.00% 00:15:34 45.86 no change
18988 Diff: -17 dn GaNa|macHar Billu Baar Baar 1 5 0.20 10 1000.00% 00:08:31 56.96 Diff: +6.96
18959 Diff: -17 dn Anumkara 2 4 0.50 20 1000.00% 00:08:16 57.25 no change
18787 Diff: -17 fy $mallest - Play fa|Nt -.- 1 4 0.25 10 1000.00% 00:04:42 58.97 Diff: +8.97
18669 Diff: -17 pd $ 123 $ CT KA PHUDAAAAA 1 1 1.00 10 1000.00% 00:01:09 60.15 Diff: +10.15
16865 Diff: -18 dn Ryan Giggs* 2 4 0.50 19 950.00% 00:08:41 78.28 Diff: +28.28
17564 Diff: -17 pd fIza <3 The Game 2 2 1.00 19 950.00% 00:02:42 71.23 Diff: +21.23
12017 Diff: -17 wt Lagistan !! :@ 6 6 1.00 55 916.67% 00:16:51 130.61 Diff: +2.00
13575 Diff: +6091 wt dadadadada 6 14 0.43 55 916.67% 04:58:14 112.48 Diff: +62.48
18930 Diff: -17 pk Kill Me Before I Die 1 3 0.33 9 900.00% 00:03:31 57.54 Diff: +7.54
17898 Diff: -17 pd miD RusHHhhhhhhhhhhhhhhhhhh -; 1 1 1.00 9 900.00% 00:02:33 67.89 Diff: +17.89
18675 Diff: -17 ld Bara_Elephant 1 3 0.33 9 900.00% 00:05:45 60.09 Diff: +10.09
18070 Diff: -17 pk Rajni Kanth vs Methun Chkerwati 1 8 0.12 9 900.00% 00:16:27 66.16 Diff: +26.60
19018 Diff: -17 pd ut - Hit -_- Man 1 1 1.00 9 900.00% 00:00:24 56.66 Diff: +6.66
18680 Diff: -17 pk Sprite <3 Nakati's Love 1 2 0.50 9 900.00% 00:04:03 60.04 Diff: +10.04
18641 Diff: -17 pk David Dhakan 1 4 0.25 9 900.00% 00:05:36 60.43 Diff: +10.43
19099 Diff: -17 dn Real DON 1 5 0.20 9 900.00% 00:06:56 55.85 Diff: +5.85
19230 Diff: -17 gb chapli kabab 1 7 0.14 9 900.00% 00:09:36 54.54 Diff: -0.69
18596 Diff: -17 pd extremely agry 1 1 1.00 9 900.00% 00:02:21 60.88 Diff: +10.88
18711 Diff: -17 pk MAAAAAMOOOOOOOOOOOOOOO 1 17 0.06 9 900.00% 00:30:29 59.73 Diff: +9.73
18908 Diff: -17 sa Pun!sher -iZ SleePleSS 2 9 0.22 18 900.00% 00:11:43 57.76 Diff: -2.11
18935 Diff: -17 dn GeT_khubs o_O raT 2 1 2.00 17 850.00% 00:00:37 57.49 Diff: +7.49
17593 Diff: -17 wt I-Am-??DUN-KNw 3 8 0.38 25 833.33% 00:17:21 70.94 Diff: +20.94
17485 Diff: -17 pk ` mYm ^ - So WoT :# 4 3 1.33 33 825.00% 00:25:29 72.02 Diff: +22.02
19399 Diff: -17 pd Tu Kaaala Samandar haiii 1 3 0.33 8 800.00% 00:06:12 52.85 Diff: +2.85
18394 Diff: -17 pk *BLizzaRd* 1 2 0.50 8 800.00% 00:03:42 62.91 Diff: +12.91
18492 Diff: -17 pd sund3 . / >> 2 3 0.67 16 800.00% 00:03:26 61.92 Diff: +11.92
17258 Diff: -17 pk Choti_Billi 1 6 0.17 8 800.00% 00:10:51 74.31 Diff: +24.31
19700 Diff: -17 pd shamiiaway 1 3 0.33 8 800.00% 00:04:24 49.83 Diff: -0.17
20042 Diff: -17 fy -xXx- cRaK [.] C0RRuPt*./ 1 4 0.25 8 800.00% 00:06:04 46.40 Diff: -3.60
18659 Diff: -17 dn ALoNe PR!nCESs.^ 1 2 0.50 8 800.00% 00:04:39 60.25 Diff: +10.25
18552 Diff: -17 pk FULL CIRCLE 1 5 0.20 8 800.00% 00:07:19 61.32 Diff: +11.32
17835 Diff: -17 fy He-Who-Must-Not-Be-Named 1 3 0.33 8 800.00% 03:42:36 68.52 Diff: +18.52
18602 Diff: -17 pk sssssssss 1 3 0.33 8 800.00% 00:03:56 60.82 Diff: -0.14
18619 Diff: -17 HungRYYYYY 1 4 0.25 8 800.00% 00:24:57 60.65 Diff: +10.65
18113 Diff: -17 pd eX0t!k.nosound.onmsgn 1 3 0.33 8 800.00% 00:04:30 65.73 Diff: +15.73
18566 Diff: -17 dn SyN3rGy> -|| Pro L@FeNDi|| 2 1 2.00 16 800.00% 00:02:02 61.18 Diff: +11.18
17980 Diff: -17 $mallest -.- 3 2 1.50 23 766.67% 00:03:46 67.07 Diff: +17.07
18963 Diff: -17 pd AhhhO 3 5 0.60 23 766.67% 00:07:54 57.21 Diff: +7.21
17117 Diff: -17 dn listen Amp|!Fier Song )> 3 7 0.43 23 766.67% 00:12:44 75.72 Diff: +25.72
17966 Diff: -17 eMad nO cuRe 2 5 0.40 15 750.00% 00:06:41 67.21 Diff: -3.61
17338 Diff: -17 pk aussies are aussies 2 5 0.40 15 750.00% 00:12:26 73.50 Diff: +23.50
17676 Diff: -17 pd Ill.Marry.Twins.xD! 2 3 0.67 15 750.00% 00:04:58 70.11 Diff: +20.11
12796 Diff: -19 pk [CrAcKs][EXiT] 5 10 0.50 37 740.00% 00:21:01 121.42 Diff: +71.42
17666 Diff: -17 ld Tu Peeela Samandar haiii 4 7 0.57 29 725.00% 00:13:49 70.21 Diff: +20.21
19779 Diff: -17 dn Tu Nahii Tou KuCh Nahii 1 4 0.25 7 700.00% 00:04:21 49.04 Diff: -0.96
19440 Diff: -17 pd Paki lost :( 1 3 0.33 7 700.00% 00:04:18 52.44 no change
16968 Diff: -18 England Will InshAllah Loose 1 3 0.33 7 700.00% 00:04:27 77.23 Diff: +27.23
17967 Diff: -17 dn NvRr In TafreH MooD 5 4 1.25 35 700.00% 00:05:36 67.20 Diff: +17.20
19273 Diff: -17 dn gun 1 7 0.14 7 700.00% 00:10:37 54.11 Diff: +4.22
17243 Diff: -17 dn [G]anda=[B] -s|eePy mooD- 2 6 0.33 14 700.00% 00:13:49 74.46 Diff: +24.46
19295 Diff: -17 Chilgozay 1 1 1.00 7 700.00% 00:00:30 53.89 Diff: +3.89
19695 Diff: -17 pd fRoGiE<paiNE> 1 6 0.17 7 700.00% 00:06:50 49.88 Diff: -0.12
18561 Diff: -17 nAM BATAO LASH UTHAO!! 1 1 1.00 7 700.00% 00:02:00 61.23 Diff: +11.23
19562 Diff: -17 fy Balgham wala ThOoOK !!! 1 2 0.50 7 700.00% 00:02:29 51.22 Diff: +1.22
20133 Diff: -17 fy I LoVe You 1 5 0.20 7 700.00% 00:07:32 45.48 Diff: +0.62
18551 Diff: -17 dn :- NoNo * 1 4 0.25 7 700.00% 00:07:43 61.33 Diff: +11.33
18403 Diff: -17 pd 00000 1 2 0.50 7 700.00% 00:08:20 62.82 no change
19152 Diff: -17 ThundddeeReeRe ! 1 2 0.50 7 700.00% 00:03:39 55.32 Diff: +5.32
19901 Diff: -17 pd <3* JuNgLi biLli 1 5 0.20 7 700.00% 00:13:05 47.81 Diff: -2.19
17724 Diff: -17 pd 1`AsN <3 CottonMouth. 1 2 0.50 7 700.00% 00:01:04 69.63 Diff: +19.63
18621 Diff: -17 pk $T| x.P[]!$@N -=$NIP3R=- 1 9 0.11 7 700.00% 00:14:43 60.63 Diff: +10.63