Search

Player Statistics

84,516 players rank out of 84,518 total

Previous 1 2 3 4 5 ... 842 843 844 845 846 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

30 Diff: -10 pd Shamiii_Kabab 28,833 14,827 1.94 7,430 25.77% 685:06:38 1273.84 Diff: +1.57
42 Diff: -13 wt <BAbY> 22,286 12,449 1.79 6,761 30.34% 538:08:31 1207.06 Diff: -94.99
15 Diff: +13 pd DJ _ (xd) 23,080 13,061 1.77 6,307 27.33% 621:34:13 1433.62 Diff: -33.76
165 Diff: +3 dn fRoD [F] 13,836 8,099 1.71 4,966 35.89% 315:13:00 897.07 no change
65 Diff: +188 pd Br0KeN 18,121 12,278 1.48 4,749 26.21% 421:10:51 1101.05 Diff: +298.10
181 Diff: -17 pd PuMMaMiKiE 14,769 12,429 1.19 4,367 29.57% 484:27:17 880.73 Diff: -18.91
53 Diff: -3 pk T()PI 11,065 6,338 1.75 4,321 39.05% 282:24:08 1170.22 Diff: -8.13
292 Diff: +3 pk Rev0luti0n ^ 13,289 11,932 1.11 4,228 31.82% 429:35:59 785.21 Diff: -6.45
640 Diff: +426 pd R.D.X.MAJOR 11,680 14,033 0.83 3,828 32.77% 505:12:17 627.33 Diff: +47.33
17 Diff: +7 dn 000 19,999 14,195 1.41 3,655 18.28% 808:33:45 1356.09 Diff: +50.39
276 Diff: +1 dn METHY| 0RANGE^ 10,513 6,001 1.75 3,624 34.47% 254:44:23 800.36 Diff: -89.03
43 Diff: -1 fy Soap MacTavish 13,657 7,392 1.85 3,556 26.04% 331:07:45 1201.32 Diff: -12.14
52 Diff: -6 pk KillaMachine 8,810 7,221 1.22 3,512 39.86% 358:25:40 1178.18 Diff: -18.13
143 Diff: +3 es Neo 10,287 6,409 1.61 3,510 34.12% 244:21:01 925.53 Diff: -2.34
5 Diff: +3 dn G` [Ch0khPa] 12,273 6,878 1.78 3,298 26.87% 340:16:36 1672.27 Diff: -52.34
631 Diff: +262 pd haider- 12,102 15,576 0.78 3,188 26.34% 536:05:26 630.55 Diff: +68.48
317 Diff: +4 pk |45nm| - F|aSh 8,564 5,760 1.49 2,887 33.71% 270:06:44 760.75 Diff: -8.71
71 Diff: -4 dn Naughty</3* 10,154 6,397 1.59 2,859 28.16% 248:34:14 1079.96 Diff: +31.37
1 Diff: +1 dn ||C|| 11,214 3,565 3.15 2,756 24.58% 220:32:26 2037.67 Diff: -1.51
47 Diff: +5 pd Mr.Potter 5,580 3,616 1.54 2,503 44.86% 149:58:27 1188.43 Diff: +28.94
58 Diff: -3 pk New4age* 7,781 3,698 2.10 2,491 32.01% 175:51:47 1144.98 Diff: +10.37
10 Diff: +15 dn NooB 9,542 5,365 1.78 2,373 24.87% 239:39:57 1527.60 Diff: +276.08
1109 Diff: -2 dn SYED 5,568 5,439 1.02 2,351 42.22% 193:12:00 522.28 Diff: +24.66
63 Diff: -3 dn chOOzA* 8,082 5,601 1.44 2,295 28.40% 293:22:17 1110.32 Diff: +56.47
148 Diff: -96 pk {StOnY} |Ru$T3D Ch@Mb3R| 6,905 4,570 1.51 2,292 33.19% 196:17:30 920.27 Diff: -243.87
878 Diff: -1 pd sK!pPy 6,179 5,349 1.16 2,272 36.77% 210:41:25 566.56 Diff: -32.53
117 Diff: -5 pd - sR-[D]. AlTrC[A]--$pawN!! 7,108 4,715 1.51 2,232 31.40% 204:48:00 975.47 Diff: -38.32
766 Diff: -6 dn || A || 6,442 4,937 1.30 2,116 32.85% 214:34:43 591.76 Diff: -0.88
542 Diff: -256 wt Great Man 6,911 8,026 0.86 2,105 30.46% 330:08:29 660.00 Diff: -126.78
708 Diff: -5 pk Bu||eT Pr0oF-^ 6,571 5,994 1.10 2,101 31.97% 219:07:55 605.96 Diff: +7.13
1161 Diff: -3 dn -[-X-3-]-(-kirrr-)-hErE- 8,020 10,219 0.78 2,018 25.16% 369:11:36 512.75 Diff: +56.39
86 Diff: -4 ~ wOw. | Master ' 6,175 4,042 1.53 2,002 32.42% 180:15:21 1039.48 Diff: -22.91
60 Diff: -3 pd zAiD 5,738 3,206 1.79 1,990 34.68% 107:38:28 1129.86 no change
2 Diff: +1 dn | NaKaTi | 7,520 3,660 2.05 1,978 26.30% 176:53:11 1786.42 Diff: +162.30
61 Diff: -3 pd Zbr -;- 4,968 2,545 1.95 1,923 38.71% 102:56:21 1125.33 Diff: +35.78
1735 Diff: -7 pd umaIR!! 6,619 4,379 1.51 1,876 28.34% 186:54:58 437.12 no change
351 Diff: +2 pd DstRR' 5,194 2,731 1.90 1,869 35.98% 98:51:42 741.39 Diff: -11.57
46 Diff: -1 pk |G|<UN|T>P@J!! 9,095 7,620 1.19 1,845 20.29% 401:54:18 1195.78 Diff: -9.09
655 Diff: +304 dn ||R|| 5,954 5,598 1.06 1,779 29.88% 185:23:17 621.12 Diff: +71.99
382 Diff: -3 ld nao 5,013 3,692 1.36 1,778 35.47% 131:03:41 726.41 Diff: -58.94
142 Diff: +2 dn CLareNce^ 7,811 3,494 2.24 1,777 22.75% 179:33:19 927.79 Diff: -3.23
217 Diff: -132 ld --Taurus-- 5,771 5,681 1.02 1,772 30.71% 207:55:04 850.13 Diff: -12.31
12 Diff: -1 pd - JuGGeRJaCK - 9,427 4,471 2.11 1,697 18.00% 198:40:37 1488.40 Diff: -8.18
34 Diff: +29 pd AMD 5,510 3,354 1.64 1,651 29.96% 184:16:39 1253.15 Diff: +32.73
105 Diff: +31 dn SoNo*xD 5,652 7,152 0.79 1,614 28.56% 296:40:20 992.08 Diff: -1.88
14 Diff: +17 pk SoLi!)uS */* 3,918 2,256 1.74 1,598 40.79% 87:46:24 1445.06 Diff: +28.73
80 Diff: -3 pd - RokKer 3,913 2,846 1.37 1,593 40.71% 111:14:48 1045.58 no change
1072 Diff: -1 pd -!- AkHrI KhOnI -!- 5,003 5,358 0.93 1,583 31.64% 175:35:57 528.38 Diff: -2.90
19 Diff: -3 pd [K]oMi 4,876 2,448 1.99 1,572 32.24% 100:17:24 1341.84 Diff: -41.40
659 Diff: -9 dn Lafanga' 4,422 2,653 1.67 1,570 35.50% 90:49:16 620.64 Diff: +17.65
816 Diff: -5 dn -Arax<ttw>* 5,596 3,842 1.46 1,564 27.95% 146:46:14 579.08 no change
111 Diff: +44 pd - ZoLf 5,360 4,458 1.20 1,541 28.75% 184:07:08 986.00 Diff: +82.48
57 Diff: -4 dn apache 3,958 2,216 1.79 1,504 38.00% 89:58:58 1146.84 Diff: +45.07
36 Diff: +25 pd TRoJaN 4,918 3,846 1.28 1,475 29.99% 161:47:23 1238.35 Diff: +135.35
743 Diff: -7 dn |ARTHUS|!king! 5,098 5,296 0.96 1,438 28.21% 182:16:30 596.65 Diff: -20.65
361 Diff: +1 pk papu pistol(RANDOM LARAY) 4,948 3,594 1.38 1,436 29.02% 130:37:59 736.63 Diff: -19.24
29 Diff: +1 pk Fido . 3,951 2,100 1.88 1,433 36.27% 79:20:39 1285.30 Diff: -10.39
3115 Diff: -5 pd |45nm| - M@D33 4,214 3,391 1.24 1,415 33.58% 127:56:23 332.95 Diff: -15.14
7 Diff: +1 pd mOkItO* 4,108 1,706 2.41 1,404 34.18% 80:04:08 1587.87 Diff: -11.88
168 Diff: +3 pk gaNg 4,186 3,767 1.11 1,401 33.47% 137:02:15 894.99 Diff: +82.76
324 Diff: +3 pd - flaMe ! 4,247 3,118 1.36 1,380 32.49% 144:58:57 757.15 Diff: -12.70
141 Diff: +1 dn Killer Whale 4,783 4,077 1.17 1,360 28.43% 168:13:53 928.80 Diff: +49.76
66 Diff: +45 pk -T*3Rm!n@t0r- 3,993 2,754 1.45 1,325 33.18% 152:20:28 1095.34 Diff: +96.89
11 Diff: -1 pk THEEEEE 4,548 2,499 1.82 1,325 29.13% 96:07:54 1508.08 Diff: -50.56
1272 Diff: +187 pk StAr* 4,576 5,042 0.91 1,317 28.78% 178:38:51 497.41 Diff: +30.54
891 Diff: -1 pd ! kara./ 3,438 2,496 1.38 1,300 37.81% 79:06:12 563.88 Diff: +142.14
220 Diff: +1 dn Naruto* 4,334 2,843 1.52 1,297 29.93% 111:05:40 848.16 Diff: +28.58
49 Diff: +6 pk ZZZzzOnK3R 11,039 9,912 1.11 1,290 11.69% 389:31:51 1181.56 Diff: +51.10
284 Diff: +2 pd [I.F] PrO Dj SmOk3_PoT 4,266 4,569 0.93 1,288 30.19% 192:32:32 792.83 Diff: -27.80
794 Diff: -5 pd NABIna 3,550 4,723 0.75 1,273 35.86% 172:06:09 584.88 Diff: +6.65
134 Diff: +1 pk RaMB0 4,575 2,965 1.54 1,255 27.43% 210:04:03 937.29 Diff: -10.88
1577 Diff: -47 dn Player 4,706 8,306 0.57 1,248 26.52% 449:12:40 454.96 no change
767 Diff: -21 dn empty 3,326 2,681 1.24 1,230 36.98% 146:40:42 591.66 Diff: -3.44
751 Diff: -7 pd DaNgEr KiLlEr RaZa 3,626 4,467 0.81 1,219 33.62% 214:48:54 595.35 no change
1591 Diff: -5 -= HurTy =- 4,098 4,842 0.85 1,211 29.55% 192:50:27 453.65 no change
535 Diff: +3 mn JONY 3,228 2,665 1.21 1,210 37.48% 94:14:56 662.20 Diff: +0.58
45 Diff: -1 pk Team90 - useful <3 GaRRe^^ 5,622 2,459 2.29 1,209 21.50% 105:01:39 1198.67 Diff: +3.59
307 Diff: +3 pd Zahir 5,374 4,142 1.30 1,205 22.42% 167:07:26 772.39 Diff: +62.86
2459 Diff: -12 dn Black mumba 4,487 4,400 1.02 1,183 26.37% 185:39:13 373.19 Diff: +5.00
415 Diff: -60 pk VeNoM 3,057 3,611 0.85 1,155 37.78% 128:49:19 705.53 Diff: +9.50
35 Diff: -2 fy [T]yt3 2,882 1,719 1.68 1,144 39.69% 66:21:28 1245.43 Diff: -2.70
1089 Diff: -1 pk |D.B|^|EnCo[U]nTeR| 3,936 2,628 1.50 1,137 28.89% 93:54:01 526.13 Diff: +62.44
597 Diff: +3 pd fOreSt. 4,193 2,285 1.84 1,134 27.05% 132:14:53 640.42 Diff: +12.82
1682 Diff: -7 dn wiky dada 3,700 4,495 0.82 1,130 30.54% 190:46:01 443.06 Diff: +23.68
26 Diff: +1 pd BalocH LiberaTion ArMy 3,068 1,554 1.97 1,101 35.89% 60:49:17 1288.65 Diff: -42.54
1428 Diff: -9 wt Robban 4,149 2,898 1.43 1,097 26.44% 116:01:10 473.01 Diff: -6.13
1827 Diff: -6 dn FaIzAn 4,830 4,204 1.15 1,084 22.44% 175:03:08 427.08 no change
905 Diff: -1 pd QUINTIN 2,872 2,996 0.96 1,073 37.36% 124:51:08 561.40 Diff: +0.61
2305 Diff: -7 pk Pyaray* 2,705 2,418 1.12 1,065 39.37% 84:35:58 384.82 Diff: +21.85
2810 Diff: -6 dn |45nm| - BlaDe* 3,621 3,398 1.07 1,063 29.36% 116:14:41 350.32 Diff: +4.19
342 Diff: -30 pd The SteaL[T]h 2,372 2,817 0.84 1,063 44.81% 108:50:37 748.44 Diff: -19.82
1937 Diff: -44 dn | l | S A M | l | 2,599 2,721 0.96 1,051 40.44% 92:06:44 416.52 Diff: -3.96
803 Diff: -6 pk !!**StR@nGeR**!! 3,540 5,668 0.62 1,050 29.66% 215:41:49 583.45 Diff: +26.74
830 Diff: -3 pd LyCaN* 2,733 2,204 1.24 1,047 38.31% 106:19:31 575.72 no change
450 Diff: +13 dn CANCER $ 4,066 3,016 1.35 1,041 25.60% 123:37:11 691.94 Diff: +5.00
87 Diff: +4 pk !) e {x} '']['' e R 3,822 3,023 1.26 1,036 27.11% 123:57:50 1032.02 Diff: +17.00
264 Diff: -5 dn Sievers 3,116 1,893 1.65 1,029 33.02% 80:17:21 813.88 Diff: +3.82
74 Diff: -26 pk [.] 3,598 2,291 1.57 1,023 28.43% 102:37:11 1060.89 Diff: -50.31
333 Diff: +96 ld H@s! 4,111 4,164 0.99 1,023 24.88% 154:01:08 752.10 Diff: +55.43
594 Diff: +2 dn VoHrA 2,307 1,133 2.04 1,017 44.08% 142:40:48 642.23 no change