Search

Player Statistics

84,516 players rank out of 84,518 total

Previous 1 2 3 4 5 ... 842 843 844 845 846 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

631 Diff: +262 pd haider- 12,102 15,576 0.78 3,188 26.34% 536:05:26 630.55 Diff: +68.48
30 Diff: -10 pd Shamiii_Kabab 28,833 14,827 1.94 7,430 25.77% 685:06:38 1273.84 Diff: +1.57
17 Diff: +7 dn 000 19,999 14,195 1.41 3,655 18.28% 808:33:45 1356.09 Diff: +50.39
640 Diff: +426 pd R.D.X.MAJOR 11,680 14,033 0.83 3,828 32.77% 505:12:17 627.33 Diff: +47.33
15 Diff: +13 pd DJ _ (xd) 23,080 13,061 1.77 6,307 27.33% 621:34:13 1433.62 Diff: -33.76
42 Diff: -13 wt <BAbY> 22,286 12,449 1.79 6,761 30.34% 538:08:31 1207.06 Diff: -94.99
181 Diff: -17 pd PuMMaMiKiE 14,769 12,429 1.19 4,367 29.57% 484:27:17 880.73 Diff: -18.91
65 Diff: +188 pd Br0KeN 18,121 12,278 1.48 4,749 26.21% 421:10:51 1101.05 Diff: +298.10
292 Diff: +3 pk Rev0luti0n ^ 13,289 11,932 1.11 4,228 31.82% 429:35:59 785.21 Diff: -6.45
1161 Diff: -3 dn -[-X-3-]-(-kirrr-)-hErE- 8,020 10,219 0.78 2,018 25.16% 369:11:36 512.75 Diff: +56.39
49 Diff: +6 pk ZZZzzOnK3R 11,039 9,912 1.11 1,290 11.69% 389:31:51 1181.56 Diff: +51.10
1577 Diff: -47 dn Player 4,706 8,306 0.57 1,248 26.52% 449:12:40 454.96 no change
165 Diff: +3 dn fRoD [F] 13,836 8,099 1.71 4,966 35.89% 315:13:00 897.07 no change
542 Diff: -256 wt Great Man 6,911 8,026 0.86 2,105 30.46% 330:08:29 660.00 Diff: -126.78
46 Diff: -1 pk |G|<UN|T>P@J!! 9,095 7,620 1.19 1,845 20.29% 401:54:18 1195.78 Diff: -9.09
43 Diff: -1 fy Soap MacTavish 13,657 7,392 1.85 3,556 26.04% 331:07:45 1201.32 Diff: -12.14
52 Diff: -6 pk KillaMachine 8,810 7,221 1.22 3,512 39.86% 358:25:40 1178.18 Diff: -18.13
105 Diff: +31 dn SoNo*xD 5,652 7,152 0.79 1,614 28.56% 296:40:20 992.08 Diff: -1.88
8295 Diff: -11 dn sCorpIoNs 2,460 7,071 0.35 855 34.76% 307:43:49 183.09 Diff: -96.13
5 Diff: +3 dn G` [Ch0khPa] 12,273 6,878 1.78 3,298 26.87% 340:16:36 1672.27 Diff: -52.34
2617 Diff: -9 ld *PaPa Ki PaRii* 2,949 6,421 0.46 728 24.69% 233:09:09 362.49 Diff: -4.92
143 Diff: +3 es Neo 10,287 6,409 1.61 3,510 34.12% 244:21:01 925.53 Diff: -2.34
71 Diff: -4 dn Naughty</3* 10,154 6,397 1.59 2,859 28.16% 248:34:14 1079.96 Diff: +31.37
53 Diff: -3 pk T()PI 11,065 6,338 1.75 4,321 39.05% 282:24:08 1170.22 Diff: -8.13
1918 Diff: -2 pk funter 2,862 6,090 0.47 768 26.83% 233:39:41 418.40 Diff: -9.33
276 Diff: +1 dn METHY| 0RANGE^ 10,513 6,001 1.75 3,624 34.47% 254:44:23 800.36 Diff: -89.03
708 Diff: -5 pk Bu||eT Pr0oF-^ 6,571 5,994 1.10 2,101 31.97% 219:07:55 605.96 Diff: +7.13
317 Diff: +4 pk |45nm| - F|aSh 8,564 5,760 1.49 2,887 33.71% 270:06:44 760.75 Diff: -8.71
551 Diff: +3 dn Hawaldaar 3,347 5,746 0.58 796 23.78% 220:39:37 655.43 Diff: +2.98
217 Diff: -132 ld --Taurus-- 5,771 5,681 1.02 1,772 30.71% 207:55:04 850.13 Diff: -12.31
803 Diff: -6 pk !!**StR@nGeR**!! 3,540 5,668 0.62 1,050 29.66% 215:41:49 583.45 Diff: +26.74
63 Diff: -3 dn chOOzA* 8,082 5,601 1.44 2,295 28.40% 293:22:17 1110.32 Diff: +56.47
655 Diff: +304 dn ||R|| 5,954 5,598 1.06 1,779 29.88% 185:23:17 621.12 Diff: +71.99
1109 Diff: -2 dn SYED 5,568 5,439 1.02 2,351 42.22% 193:12:00 522.28 Diff: +24.66
10 Diff: +15 dn NooB 9,542 5,365 1.78 2,373 24.87% 239:39:57 1527.60 Diff: +276.08
1072 Diff: -1 pd -!- AkHrI KhOnI -!- 5,003 5,358 0.93 1,583 31.64% 175:35:57 528.38 Diff: -2.90
878 Diff: -1 pd sK!pPy 6,179 5,349 1.16 2,272 36.77% 210:41:25 566.56 Diff: -32.53
743 Diff: -7 dn |ARTHUS|!king! 5,098 5,296 0.96 1,438 28.21% 182:16:30 596.65 Diff: -20.65
1272 Diff: +187 pk StAr* 4,576 5,042 0.91 1,317 28.78% 178:38:51 497.41 Diff: +30.54
1255 Diff: -6 dn << D >> 3,034 4,992 0.61 530 17.47% 225:54:30 499.70 Diff: +2.33
766 Diff: -6 dn || A || 6,442 4,937 1.30 2,116 32.85% 214:34:43 591.76 Diff: -0.88
1591 Diff: -5 -= HurTy =- 4,098 4,842 0.85 1,211 29.55% 192:50:27 453.65 no change
3453 Diff: -4 dn -[-X-3-]-(kIrrr)-hErE 3,699 4,770 0.78 841 22.74% 157:39:55 317.90 Diff: -15.47
794 Diff: -5 pd NABIna 3,550 4,723 0.75 1,273 35.86% 172:06:09 584.88 Diff: +6.65
117 Diff: -5 pd - sR-[D]. AlTrC[A]--$pawN!! 7,108 4,715 1.51 2,232 31.40% 204:48:00 975.47 Diff: -38.32
127 Diff: -1 pk <:::::KING COBRA:::::> 6,040 4,676 1.29 674 11.16% 213:46:01 945.51 Diff: -30.76
148 Diff: -96 pk {StOnY} |Ru$T3D Ch@Mb3R| 6,905 4,570 1.51 2,292 33.19% 196:17:30 920.27 Diff: -243.87
284 Diff: +2 pd [I.F] PrO Dj SmOk3_PoT 4,266 4,569 0.93 1,288 30.19% 192:32:32 792.83 Diff: -27.80
3204 Diff: -4 pd -Punt3r!!! 2,702 4,557 0.59 846 31.31% 176:06:31 328.79 Diff: +17.35
1682 Diff: -7 dn wiky dada 3,700 4,495 0.82 1,130 30.54% 190:46:01 443.06 Diff: +23.68
12 Diff: -1 pd - JuGGeRJaCK - 9,427 4,471 2.11 1,697 18.00% 198:40:37 1488.40 Diff: -8.18
751 Diff: -7 pd DaNgEr KiLlEr RaZa 3,626 4,467 0.81 1,219 33.62% 214:48:54 595.35 no change
111 Diff: +44 pd - ZoLf 5,360 4,458 1.20 1,541 28.75% 184:07:08 986.00 Diff: +82.48
2933 Diff: -7 dn Pr!nce 3,699 4,422 0.84 857 23.17% 191:20:17 343.24 no change
2459 Diff: -12 dn Black mumba 4,487 4,400 1.02 1,183 26.37% 185:39:13 373.19 Diff: +5.00
1735 Diff: -7 pd umaIR!! 6,619 4,379 1.51 1,876 28.34% 186:54:58 437.12 no change
1827 Diff: -6 dn FaIzAn 4,830 4,204 1.15 1,084 22.44% 175:03:08 427.08 no change
333 Diff: +96 ld H@s! 4,111 4,164 0.99 1,023 24.88% 154:01:08 752.10 Diff: +55.43
307 Diff: +3 pd Zahir 5,374 4,142 1.30 1,205 22.42% 167:07:26 772.39 Diff: +62.86
141 Diff: +1 dn Killer Whale 4,783 4,077 1.17 1,360 28.43% 168:13:53 928.80 Diff: +49.76
86 Diff: -4 ~ wOw. | Master ' 6,175 4,042 1.53 2,002 32.42% 180:15:21 1039.48 Diff: -22.91
281 Diff: +2 pk Final Shot 4,749 3,998 1.19 962 20.26% 171:04:57 795.47 Diff: -4.96
183 Diff: +1 dn ghalib 4,180 3,926 1.06 643 15.38% 167:33:09 878.97 Diff: +168.38
36 Diff: +25 pd TRoJaN 4,918 3,846 1.28 1,475 29.99% 161:47:23 1238.35 Diff: +135.35
816 Diff: -5 dn -Arax<ttw>* 5,596 3,842 1.46 1,564 27.95% 146:46:14 579.08 no change
168 Diff: +3 pk gaNg 4,186 3,767 1.11 1,401 33.47% 137:02:15 894.99 Diff: +82.76
300 Diff: +4 wt Aadat 2,672 3,726 0.72 706 26.42% 183:46:56 778.99 Diff: -1.34
58 Diff: -3 pk New4age* 7,781 3,698 2.10 2,491 32.01% 175:51:47 1144.98 Diff: +10.37
382 Diff: -3 ld nao 5,013 3,692 1.36 1,778 35.47% 131:03:41 726.41 Diff: -58.94
2 Diff: +1 dn | NaKaTi | 7,520 3,660 2.05 1,978 26.30% 176:53:11 1786.42 Diff: +162.30
691 Diff: -4 pd silent killer 2,557 3,643 0.70 917 35.86% 147:52:05 612.30 Diff: +7.76
47 Diff: +5 pd Mr.Potter 5,580 3,616 1.54 2,503 44.86% 149:58:27 1188.43 Diff: +28.94
359 Diff: +1 dn ANP 3,665 3,614 1.01 673 18.36% 144:00:29 737.89 Diff: -13.57
415 Diff: -60 pk VeNoM 3,057 3,611 0.85 1,155 37.78% 128:49:19 705.53 Diff: +9.50
3308 Diff: -5 sa Kev Jumba 1,715 3,605 0.48 468 27.29% 139:45:22 323.96 Diff: -0.25
361 Diff: +1 pk papu pistol(RANDOM LARAY) 4,948 3,594 1.38 1,436 29.02% 130:37:59 736.63 Diff: -19.24
1093 Diff: -1 pd NaV33D 3,309 3,578 0.92 898 27.14% 159:59:18 525.62 Diff: -22.62
1 Diff: +1 dn ||C|| 11,214 3,565 3.15 2,756 24.58% 220:32:26 2037.67 Diff: -1.51
4629 Diff: -7 dn MAX 1,379 3,532 0.39 393 28.50% 156:58:51 270.62 Diff: -2.04
142 Diff: +2 dn CLareNce^ 7,811 3,494 2.24 1,777 22.75% 179:33:19 927.79 Diff: -3.23
2658 Diff: -1993 pd FUNT3R 1,815 3,489 0.52 427 23.53% 142:17:22 360.07 Diff: -254.12
309 Diff: +3 pd NxT|- Z@|!M BOy 3,992 3,450 1.16 1,005 25.18% 178:15:08 770.76 Diff: -10.72
491 Diff: -2 dn FaK3_FaWa[) 3,489 3,448 1.01 759 21.75% 142:46:07 675.97 Diff: -46.48
913 Diff: -465 pk m@ddy b@ch@ 3,211 3,413 0.94 951 29.62% 141:17:46 559.81 Diff: -73.68
2810 Diff: -6 dn |45nm| - BlaDe* 3,621 3,398 1.07 1,063 29.36% 116:14:41 350.32 Diff: +4.19
3115 Diff: -5 pd |45nm| - M@D33 4,214 3,391 1.24 1,415 33.58% 127:56:23 332.95 Diff: -15.14
34 Diff: +29 pd AMD 5,510 3,354 1.64 1,651 29.96% 184:16:39 1253.15 Diff: +32.73
2164 Diff: -7 pd R@T3D R PrO 2,611 3,329 0.78 340 13.02% 142:02:43 395.86 Diff: -5.16
1034 Diff: -649 pd ~G@NG$TERZZZ~ 2,846 3,270 0.87 605 21.26% 181:14:01 534.04 Diff: -40.14
76 Diff: -3 pk V@mp|r3 4,466 3,264 1.37 553 12.38% 148:09:38 1053.40 Diff: -12.92
461 Diff: +1 pk ThE^^MaTriX^^ 1,897 3,242 0.59 613 32.31% 116:19:54 687.43 Diff: +5.14
1057 Diff: -2 ld - DesTruKt ?/. xD 3,276 3,209 1.02 840 25.64% 129:17:18 530.13 Diff: -3.08
60 Diff: -3 pd zAiD 5,738 3,206 1.79 1,990 34.68% 107:38:28 1129.86 no change
243 Diff: -18 pd ROGER FEDERER 2,917 3,196 0.91 600 20.57% 198:10:43 829.25 Diff: -4.53
1673 Diff: -56 pd {G.p} R 3,245 3,194 1.02 699 21.54% 129:07:02 443.86 Diff: -5.18
396 Diff: +1 pk M@F!@_@@PL!ED_DE@TH_4_U 3,231 3,174 1.02 416 12.88% 136:55:40 720.84 Diff: +84.98
556 Diff: +3 dn jon 1,849 3,172 0.58 309 16.71% 148:47:01 652.63 Diff: -26.49
192 Diff: +1 wt ~*~ !S! ~*~ JohNn!33 WaLk3R !!~ 2,730 3,171 0.86 614 22.49% 110:25:30 870.60 Diff: +9.48
6377 Diff: -11 ae B.N.A 1,047 3,134 0.33 365 34.86% 110:46:50 221.35 Diff: -3.56
324 Diff: +3 pd - flaMe ! 4,247 3,118 1.36 1,380 32.49% 144:58:57 757.15 Diff: -12.70